Wednesday, November 03, 2004

The Scoreboard

ELECTION DAY!!! FINAL UPDATE WAS AT 11:00 AM MONDAY

CHANGES LOCKED OUT AS OF FRIDAY, FINAL PREDICTIONS NOW CLOSED

This board started three weeks out; Close enough to the election, that a lot of people have their idea of who will win, and far enough out that the numbers may not be obvious. I have put up the predictions from everyone who wants to put it up in front of everyone. This board will be on top of this site every day through the election, with the nominations for specific Popular and Electoral Vote balances noted. The winner gets bragging rights (hey, I do this for free), which is a nice prize in the Blogosphere.

Predictions have been added to this board in the Comments section here or over on Polipundit on the "Scoreboard" thread. The predictions include the Popular Vote breakdown expected, the Electoral Vote if desired (also for tiebreakers), and include your email to validate. I will post all predictions, by PV and EV and date and post name.

NOTE: Gates will close for predictions on November 1st!

Through 11:00 AM, November 1:

[] Bush 67.5, Kerry 32 [EV unk] beavereater, 10.29.04, 6:19 PM
[] Bush 63, Kerry 34 [B519-019] Emile Zola, 1012.04, 4:12 PM
[] Bush 63, Kerry 35 [B320-218] Ron Steele, 10.28.04, 4:39 PM
[] Bush 61.5, Kerry 32.4 [B403-130] JTB in Texas, 10.29.04, 1:13 PM
[] Bush 61, Kerry 38 [EV unk] HL Shancken, 10.17.04, 3:39 PM
[] Bush 60, Kerry 38 [EV unk] Drew, 10.15.04, 12:39 PM
[] Bush 60, Kerry+Nader 40 [EV unk] G Galvan, 10.21.04, 2:46 PM
[] Bush 58.7, Kerry 41 [B395-143] Ovi, 10.12.04, 11:32 PM
[] Bush 58.6, Kerry 41.4 [B465-073] Robert Modean, 10.12.04, 3:16 PM
[] Bush 58.1, Kerry 43.8 [EV unk] Joe Schmoe, 10.28.04, 4:33 PM
[] Bush 58, Kerry 40 [EV unk] Paula, 10.23.04, 11:03 PM
[] Bush 58, Kerry 40 [EV unk] Todd, 10.27.04, 3:08 PM
[] Bush 58, Kerry 41 [B312-226] Gabe Gabaldon, 10.29.04, 11:40 PM
[] Bush 57.5, Kerry 40.5 [B395-143] pawnking, 10.29.04, 12:44 PM
[] Bush 57, Kerry 41 [B396-142] Kevin McClenathan, 10.17.04, 4:05 PM
[] Bush 57, Kerry 41 [EV unk] Larry Meiring, 10.23.04, 9:28 PM
[] Bush 57, Kerry 42 [B350-188] Randy Nelson, 10.18.04, 6:19 PM
[] Bush 57, Kerry 42 [B347-191] daniel a, 10.17.04, 6:01 PM
[] Bush 57, Kerry 42 [B302-236] Robin Burk, 10.30.04, 6:43 PM
[] Bush 57, Kerry 42 [EV unk ] Bill Roberts, 10.12.04, 2:11 PM
[] Bush 57, Kerry 42 [EV unk] Bill K, 10.12.04, 2:29 PM
[] Bush 57, Kerry 43 [B350-089] Carl, 10.26.04, 1:08 PM
[] Bush 56.6, Kerry 40.7 [B342-196] Spitfire, 10.30.04, 8:33 PM
[] Bush 56.5, Kerry 42 [B359-179] Michael Ihle, 10.13.04, 4:55 PM
[] Bush 56, Kerry 38 [EV unk], George, 10.23.04, 10:33 PM
[] Bush 56, Kerry 41 [B353-185] Gordy Hulten, 10.21.04, 4:50 PM
[] Bush 56, Kerry 42 [B350-188] medscribe, 10.12.04 2:10 PM (1st to cite EV picks)
[] Bush 56, Kerry 42 [EV unk] Another Thought, 10.27.04, 3:20 PM
[] Bush 56, Kerry 43 [B353-185] Judd Bandry, 10.12.04, 6:18 PM
[] Bush 56, Kerry 43 [B342-196] Recycler, 10.25.04, 12:19 PM
[] Bush 56, Kerry 43 [B335-203] Myron, 10.12.04, 3:15 PM
[] Bush 56, Kerry 43 [B335-103] max, 10.30.04, 8:30 PM
[] Bush 56, Kerry 43 [B291-248] Patrick, 10.26.04, 6:23 PM
[] Bush 56, Kerry 44 [B356-182] Alvar N.C.de Vaca, 10.14.04, 12:32 PM
[] Bush 55.9, Kerry 43 [EV unk] kcourt, 10.23.04, 10:24 PM
[] Bush 55.8, Kerry 42.4 [B318-220] Joe Cox, 10.12.04, 3:34 PM
[] Bush 55.5, Kerry 42.5 [B356-182] Jayson Javitz, 10.29.04, 2:12 PM
[] Bush 55.5, Kerry 43 [B353-185] Lloyd, 10.15.04, 12:54 PM
[] Bush 55.5, Kerry 44 [EV unk], D.C. Weir, 10.29.04, 12:08 PM
[] Bush 55, Kerry 39 [B335-203] Geoff, 10.23.04, 9:25 PM
[] Bush 55, Kerry 42 [B377-161] Gary, 10.18.04, 7:26 PM
[] Bush 55, Kerry 43 [B440-098] Dennis, 10.18.04, 1:42 PM
[] Bush 55, Kerry 43 [B405-133] Brad Huston, 10.12.04, 2:31 PM
[] Bush 55, Kerry 43 [B404-134] TomS, 10.15.04, 12:14 PM
[] Bush 55, Kerry 43 [B395-143] DJ Drummond, 03.01.04
[] Bush 55, Kerry 43 [B357-181] Iblis, 10.15.04, 7:18 PM
[] Bush 55, Kerry 43 [B350-188] Duano, 10.16.04, 9:06 PM
[] Bush 55, Kerry 43 [B320-218] retired military, 10.15.04, 11:45 PM
[] Bush 55, Kerry 43 [B318-220] Darrell Harris, 10.18.04, 5:21 PM
[] Bush 55, Kerry 43 [EV unk] GerryG, 10.18.04, 8:36 PM
[] Bush 55, Kerry 43 [EV unk] Duane Roelands, 10.26.04, 3:10 PM
[] Bush 55, Kerry 44 [B374-164] Cincinnatus, 10.30.04, 8:13 PM
[] Bush 55, Kerry 44 [B371-166] Michael, 10.15.04, 4:37 PM
[] Bush 55, Kerry 44 [B320-218] Schneide, 10.19.04, 6:13 AM
[] Bush 55, Kerry 44 [B310-228] Jason dru-net, 10.31.04, 2:59 PM
[] Bush 55, Kerry 44 [B305-233] Solly, 10.23.04, 9:19 PM
[] Bush 55, Kerry 44 [EV unk] Steve Larrimore, 10.14.04, 12:37 PM
[] Bush 55, Kerry 45 [B388-150] Rutherford, 10.15.04, 2:48 PM
[] Bush 55, Kerry 45 [B312-226] Andreas, 10.17.04, 12:32 PM
[] Bush 55, Kerry 45 [EV unk] M Evans, 10.12.04, 4:31 PM
[] Bush 55, Kerry 48 [B298-220] Linda, 10.31.04, 12:02 AM
[] Bush 54.7, Kerry unk [B295-243] Joel Collinsworth, 10.15.04, 3:37 PM
[] Bush 54.6, Kerry 44.0 [B339-199] Kenneth Gankofskie, 10.24.04, 5:00 AM
[] Bush 54.6, Kerry 44.3 [B396-142] Joe Tetreault, 10.26.04, 2:21 PM
[] Bush 54.5, Kerry 43.5 [B352-186] Bradley Hampton, 10.31.04, 1:38 PM
[] Bush 54.5, Kerry 44.3 [EV unk] Chris Hopkins, 10.14.04, 9:57 AM
[] Bush 54.5, Kerry 44.5 [B393-144] Albert Jones, 10.28.04, 5:04 PM
[] Bush 54.4, Kerry 44.2 [B331-207] WyGuy, 10.18.04, 9:18 PM
[] Bush 54.4, Kerry 44.5 [B374-164] Twi, 10.29.04, 10:16 PM
[] Bush 54.3, Kerry 41.6 [B279-259] Michelle Z., 10.28.04, 4:38 PM
[] Bush 54.2, Kerry 43.9 [B341-198] Shmuel Melamed, 10.24.04, 9:16 PM
[] Bush 54.2, Kerry 44.8 [B300-238] Norman Conquest, 10.29.04, 1:46 PM
[] Bush 54, Kerry 43 [EV unk] jvr, 10.12.04, 2:59 PM
[] Bush 54, Kerry 43 [EV unk] howard the liberal, 10.18.04, 12:14 PM
[] Bush 54, Kerry 44 [B374-164] Blinkblogger, 10.17.04, 11:05 PM
[] Bush 54, Kerry 44 [B352-186] erkoch, 10.30.04, 11:57 PM
[] Bush 54, Kerry 44 [B335-203] pat, 10.24.04, 7:22 AM
[] Bush 54, Kerry 44 [B315-223] Mark L, 10.18.04, 9:56 PM
[] Bush 54, Kerry 44 [B312-226] ddoolin, 10.12.04, 5:11 PM
[] Bush 54, Kerry 44 [K303-235] Robin, 10.29.04, 1:05 PM
[] Bush 54, Kerry 44 [B300-238] Craddock, 10.15.04, 12:17 PM
[] Bush 54, Kerry 44 [EV unk] JB, 10.12.04, 4:18 PM
[] Bush 54, Kerry 44 [EV unk] Gmac, 10.15.04, 3:13 PM
[] Bush 54, Kerry 44 [EV unk] Julie, 10.22.04, 5:20 PM
[] Bush 54, Kerry 44.5 [B320-218] Vic, 10.16.04, 9:28 PM
[] Bush 54, Kerry 45 [B374-164] bw, 10.30.04, 10:27 PM
[] Bush 54, Kerry 45 [B369-169] CoolPa, 10.19.04, 6:11 PM
[] Bush 54, Kerry 45 [B349-189] Stephen Nichols, 10.15.04, 7:45 PM
[] Bush 54, Kerry 45 [B345-193] Evinx, 10.12.04, 8:44 PM
[] Bush 54, Kerry 45 [B343-195] wendy forward’s mom, 10.12.04, 3:21 PM
[] Bush 54, Kerry 45 [B336-185] fritz, 10.12.04, 2:40 PM
[] Bush 54, Kerry 45 [B331-207] Lyon Jewett, 10.26.04, 1:16 PM
[] Bush 54, Kerry 45 [B320-218] Andy, 10.31.04, 6:55 AM
[] Bush 54, Kerry 45 [B315-224] Bill S, 10.27.04, 3:54 PM
[] Bush 54, Kerry 45 [B315-223] Tony in Maine, 10.29.04, 1:23 PM
[] Bush 54, Kerry 45 [B312-226] Wally Lind, 10.19.04, 6:49 PM
[] Bush 54, Kerry 45 [B311-227] Aaron, 10.28.04, 5:53 PM
[] Bush 54, Kerry 45 [B310-238] Behind Enemy Lines, 10.12.04, 2:56 PM
[] Bush 54, Kerry 45 [B305-233] Adam Lawson, 10.12.04, 3:12 PM
[] Bush 54, Kerry 45 [EV unk] Todd, 10.12.04, 3:39 PM
[] Bush 54, Kerry 45 [EV unk] Diamond bar Mike, 10.12.04, 5:26 PM
[] Bush 54, Kerry 45 [EV unk] ty gregg, 10.15.04, 3:30 PM
[] Bush 54, Kerry 45 [EV unk] cincysux, 10.19.04, 5:08 PM
[] Bush 54, Kerry 46 [B293-245] Jonathan V. Last, 10.29.04, 11:30 AM
[] Bush 54, Kerry 46 [B291-247] James4, 10.26.04, 3:20 PM
[] Bush 53.8, Kerry 44.9 [B305-233] Greg H, 10.12.04, 5:08 PM
[] Bush 53.8, Kerry 45.1 [B349-189] Jeff Guentensberger, 10.26.04, 1:33 PM
[] Bush 53.7, Kerry 45.1 [B335-203] Stuart S., 10.24.04, 1:55 AM
[] Bush 53.6, Kerry 45.5 [B317-221] David H., 10.31.04, 12:20 AM
[] Bush 53.5, Kerry 45 [B312-226] PineapplePaul, 10.16.04, 9:44 PM
[] Bush 53.4, Kerry 43.2 [EV unk] A Alejandro, 10.18.04, 10:05 PM
[] Bush 53.3, Kerry 45.2 [B301-237] Steve, 10.15.04, 6:13 PM
[] Bush 53.2, Kerry 46.2 [B311-227] Brantley Smith, 10.12.04, 4:22 PM
[] Bush 53.1, Kerry 45.3 [B301-234] oblomov, 10.19.04, 5:40 PM
[] Bush 53.1, Kerry unk [B310-238] Jack, 10.16.04, 9:30 PM
[] Bush 53, Kerry 41 [EV unk] lykhach, 10.12.04, 3:01 PM
[] Bush 53, Kerry 44 [B310-228] Corie Schweitzer, 10.18.04, 5:29 PM
[] Bush 53, Kerry 44 [B291-247] Chemboss, 10.25.04, 12:50 PM
[] Bush 53, Kerry 44 [B290-248] David, 10.31.04, 10:22 AM
[] Bush 53, Kerry 44.5 [B354-184] Michael Fabiano, 10.15.04, 1:49 PM
[] Bush 53, Kerry 45 [B371-167] Gary Matthew Miller, 10.12.04, 4:51 PM
[] Bush 53, Kerry 45 [B374-164] Charlotte, 10.12.04, 2:10 PM
[] Bush 53, Kerry 45 [B325-213] Pete Harrigan, 10.15.04, 5:45 PM
[] Bush 53, Kerry 45 [B311-227] Brandon, 10.24.04, 1:37 AM
[] Bush 53, Kerry 45 [B310-228] Gad, 10.18.04, 4:30 PM
[] Bush 53, Kerry 45 [B308-230] Kelli, 10.15.04, 7:46 PM
[] Bush 53, Kerry 45 [B306-232] Alexander, 10.15.04, 5:07 PM
[] Bush 53, Kerry 45 [B306-232] Peggy Oberg, 10.21.04, 3:45 PM
[] Bush 53, Kerry 45 [B284-254] MWB, 10.29.04, 10:10 AM
[] Bush 53, Kerry 45 [B276-262] E Tennessee Republican, 10.27.04, 3:32 PM
[] Bush 53, Kerry 45 [EV unk] Addison, 10.12.04, 2:28 PM
[] Bush 53, Kerry 45.4 [B320-218] Kevin Jackson, 10.12.04, 3:59 PM
[] Bush 53, Kerry 46 [B368-170] Mr. Right, 11.01.04, 1:30 AM
[] Bush 53, Kerry 46 [B343-195] Michelle, 10.12.04, 3:22 PM
[] Bush 53, Kerry 46 [B340-198] Brent T, 10.12.04, 2:22 PM
[] Bush 53, Kerry 46 [B334-204] Perry, 10.19.04, 4:40 PM
[] Bush 53, Kerry 46 [B332-206] Anthony, 10.18.04, 8:18 PM
[] Bush 53, Kerry 46 [B332-206] cwenger, 10.22.04, 5:15 PM
[] Bush 53, Kerry 46 [B331-206] Sammy Boy, 10.12.04, 3:37 PM
[] Bush 53, Kerry 46 [B331-207] Tom Gordon, 10.18.04, 12:41 PM
[] Bush 53, Kerry 46 [B328-210] totally sirius, 10.12.04, 3:19 PM
[] Bush 53, Kerry 46 [B328-210] TN Conservative, 10.12.04, 3:28 PM
[] Bush 53, Kerry 46 [B321-214] GayPaytriot, 10.13.04, 12:13 AM
[] Bush 53, Kerry 46 [B321-217] Penny Silver, 10.15.04, 2:12 PM
[] Bush 53, Kerry 46 [B317-221] AWW, 10.12.04, 2:34 PM
[] Bush 53, Kerry 46 [B311-227] Dan, 10.12.04, 6:31 PM
[] Bush 53, Kerry 46 [B310-228] jpg, 10.12.04, 3:12 PM
[] Bush 53, Kerry 46 [B310-165] Jonathan Petramala, 10.31.04, 11:52 AM
[] Bush 53, Kerry 46 [B305-233] INC, 10.24.04, 2:39 PM
[] Bush 53, Kerry 46 [B303-235] Rusty, 10.15.04, 2:38 PM
[] Bush 53, Kerry 46 [B300-238] Southern Boy, 10.20.04, 10:30 PM
[] Bush 53, Kerry 46 [B297-241] kdeweb, 10.14.04, 1:43 PM
[] Bush 53, Kerry 46 [B297-232] Patrick Casey, 10.24.04, 11:37 AM
[] Bush 53, Kerry 46 [B296-242] Positivethinking, 10.12.04, 2:10 PM
[] Bush 53, Kerry 46 [B295-243] Doud S, 10.31.04, 12:10 PM
[] Bush 53, Kerry 46 [B292-246] Dave Schmidt, 10.12.04, 4:05 PM
[] Bush 53, Kerry 46 [B291-247] bob friedman, 10.15.04, 12:00 PM
[] Bush 53, Kerry 46 [B291-247] Scott Rosenthal, 10.28.04, 7:12 PM
[] Bush 53, Kerry 46 [B290-248] Ellis Wyatt, 10.15.04, 1:35 PM
[] Bush 53, Kerry 46 [B290-248] mategethoff, 10.17.04, 5:08 PM
[] Bush 53, Kerry 46 [B289-249] Eric Lindholm, 10.15.04, 7:38 PM
[] Bush 53, Kerry 46 [B274-264] Kent, 10.18.04, 11:55 AM
[] Bush 53, Kerry 46 [EV unk] Midwest Kay, 10.12.04, 3:13 PM
[] Bush 53, Kerry 46 [EV unk] blw321, 10.14.04, 1:22 PM
[] Bush 53, Kerry 46 [EV unk] Joanne, 10.15.04, 3:05 PM
[] Bush 53, Kerry 46 [EV unk] CT, 10.27.04, 3:43 PM
[] Bush 53, Kerry 47 [B300-238] Susan, 10.12.04, 3:08 PM
[] Bush 53, Kerry 47 [B291-247] Cableguy, 10.12.04, 3:40 PM
[] Bush 52.95, Kerry 46.35 [B304-231] HHU TuttoMatto, 10.29.04, 6:46
[] Bush 52.9, Kerry 45.3 [B333-205] Gary Smith, 10.18.04, 7:22 PM
[] Bush 52.9, Kerry 45.7 [B296-242] GWB Senior, 10.29.04, 6:48 PM
[] Bush 52.9, Kerry 47.9 [B295-243] Mark Galliher, 10.12.04, 6:32 PM
[] Bush 52.8, Kerry 44.6 [B310-228] Neville Trinidade, 10.23.04, 10:04 PM
[] Bush 52.8, Kerry 45.6 [B314-224] David Harrill, 10.17.04, 12:26 PM
[] Bush 52.7, Kerry 45.3 [B331-207] Don D, 10.15.04, 1:02 PM
[] Bush 52.6, Kerry 45.7 [EV unk] LibraryLady, 10.15.04 6:29 PM
[] Bush 52.6, Kerry 45.8 [B356-182] Scott Elliott, 10.12.04, 2:10 PM
[] Bush 52.6, Kerry 46.3 [B306-232] Lawrence Person, 10.26.04, 1:22 PM
[] Bush 52.6, Kerry 47.1 [EV unk] Dan Frazier, 10.15.04, 1:44 PM
[] Bush 52.55, Kerry 44.95 [EV unk] HolyHumpa, 10.18.04, 4:01 PM
[] Bush 52.5, Kerry 45 [B321-217] freddy caple, 10.17.04, 8:17 PM
[] Bush 52.5, Kerry 45.3 [EV unk] Alan H., 10.15.04, 1:33 PM
[] Bush 52.5, Kerry 45.8 [EV unk] Rocketman, 10.12.04 5:44 PM
[] Bush 52.5, Kerry 46.3 [B317-221] farmGolfer, 10.30.04, 8:36 PM
[] Bush 52.5, Kerry 46.5 [B308-230] Jim Edholm, 10.12.04, 7:54 PM
[] Bush 52.5, Kerry 46.5 [EV unk] Cohiba, 10.23.04, 10:07 PM
[] Bush 52.5, Kerry 47.5 [B324-214] Ipse Dixit, 10.15.04, 11:26 PM
[] Bush 52.4, Kerry 46.2 [B310-229] EyesofTX, 10.29.04, 1:14 PM
[] Bush 52.4, Kerry 46.9 [B342-196] matt, 10.27.04, 11:58 AM
[] Bush 52.3, Kerry 46.6 [B373-162] S Santomauro, 10.12.04, 7:10 PM
[] Bush 52.3, Kerry 46.7 [B300-238] Richard, 10.25.04, 1:51 PM
[] Bush 52.3, Kerry 47.0 [B306-232] Go Dawgs, 10.25.04, 1:16 PM
[] Bush 52.2, Kerry 47.0 [B307-231] JeanneB, 10.26.04, 2:04 PM
[] Bush 52.2, Kerry 47.0 [B288-250] CGB54, 10.15.04, 10:00 PM
[] Bush 52.1, Kerry 46.0 [B360-178] AuH2Orepublican, 10.28.04, 9:16 PM
[] Bush 52.1, Kerry 46.8 [EV unk] nwoods, 10.28.04, 4:42 PM
[] Bush 52, Kerry 45 [B320-218] John K., 10.12.04, 2:43 PM
[] Bush 52, Kerry 45 [B300-238] Grumps, 10.12.04, 7:02 PM
[] Bush 52, Kerry 45 [EV unk] RAZ, 10.12.04, 3:25 PM
[] Bush 52, Kerry 45 [EV unk] jbas, 10.12.04, 2:51 PM
[] Bush 52, Kerry 45 [EV unk] Sau-Wing Lam, 10.15.04, 12:07 PM
[] Bush 52, Kerry 46 [B371-168] CA Conservative, 10.13.04, 1:13 PM
[] Bush 52, Kerry 46 [B363-175] Blackjack, 10.28.04, 5:03 PM
[] Bush 52, Kerry 46 [B347-191] Mike in Ohio, 10.29.04, 3:05 PM
[] Bush 52, Kerry 46 [B339-199] Lyford, 10.15.04, 1:50 PM
[] Bush 52, Kerry 46 [B338-200] Albert Hodges, 10.12.04, 2:10 PM
[] Bush 52, Kerry 46 [B327-211] Bill W., 10.12.04, 3:24 PM
[] Bush 52, Kerry 46 [B325-213] Spike, 10.12.04, 2:10 PM
[] Bush 52, Kerry 46 [B324-214] Terry Kelly, 10.12.04, 2:28 PM
[] Bush 52, Kerry 46 [B324-214] BillyW, 10.13.04, 5:59 PM
[] Bush 52, Kerry 46 [B323-215] Eric W, 10.15.04, 1:31 PM
[] Bush 52, Kerry 46 [B316-242] Gary Lewis, 10.18.04, 9:35 PM
[] Bush 52, Kerry 46 [B311-227] Shawn M, 10.15.04, 6:52 PM
[] Bush 52, Kerry 46 [B311-227] Tstoelting, 10.18.04, 6:10 PM
[] Bush 52, Kerry 46 [B310-228] bdog57, 10.27.04, 3:29 PM
[] Bush 52, Kerry 46 [B310-228] Noel, 10.31.04, 12:39 AM
[] Bush 52, Kerry 46 [B306-232] Joe, 10.18.04, 5:49 PM
[] Bush 52, Kerry 46 [B296-242] Pericles, 10.12.04, 8:11 PM
[] Bush 52, Kerry 46 [B289-249] Brian Barker, 10.18.04, 2:48 PM
[] Bush 52, Kerry 46 [B280-258] Danny Tesvich, 10.27.04, 3:03 PM
[] Bush 52, Kerry 46 [EV unk] NYC Steve, 10.12.04, 1:10 PM
[] Bush 52, Kerry 46 [EV unk] Jason, 10.12.04, 4:20 PM
[] Bush 52, Kerry 46 [EV unk] Mark, 10.15.04, 1:00 PM
[] Bush 52, Kerry 46 [EV unk] thomas, 10.18.04, 11:50 AM
[] Bush 52, Kerry 46 [EV unk] Bob Cmelak, 10.18.04, 2:46 PM
[] Bush 52, Kerry 46.5 [B316-222] pduffau, 10.28.04, 10:59 PM
[] Bush 52, Kerry 47 [B349-189] d sherwood, 10.30.04, 11:49 PM
[] Bush 52, Kerry 47 [B348-190] William Kristol, 10.29.04, 11:30 AM
[] Bush 52, Kerry 47 [B332-206] DarthKosh, 10.12.04, 7:04 PM
[] Bush 52, Kerry 47 [B331-207] Chris, 10.25.04, 1:46 PM
[] Bush 52, Kerry 47 [B326-212] UAW_republican, 10.12.04, 2:51 PM
[] Bush 52, Kerry 47 [B325-218] Ken, 10.14.04, 12:36 PM
[] Bush 52, Kerry 47 [B317-221] Section 9, 10.29.04, 1:32 PM
[] Bush 52, Kerry 47 [B306-232] JC, 10.24.04, 4:39 PM
[] Bush 52, Kerry 47 [B306-232] Fred Barnes, 10.29.04, 11:30 AM
[] Bush 52, Kerry 47 [B306-232] Athena, 10.28.04, 5:35 PM
[] Bush 52, Kerry 47 [B306-232] Jayson’s girl Kim, 10.30.04, 11:35 PM
[] Bush 52, Kerry 47 [B305-233] Ace, 10.12.04, 2:10 PM
[] Bush 52, Kerry 47 [B305-233] PJO, 10.12.04, 2:13 PM
[] Bush 52, Kerry 47 [B300-238] Gactimus, 10.12.04, 2:48 PM
[] Bush 52, Kerry 47 [B300-238] Duncan, 10.12.04, 3:02 PM
[] Bush 52, Kerry 47 [B299-239] ravi, 10.18.04, 12:49 PM
[] Bush 52, Kerry 47 [B297-241] Gordon Shumway, 10.16.04, 1:12 AM
[] Bush 52, Kerry 47 [B296-242] John Cox, 10.12.04, 2:10 PM
[] Bush 52, Kerry 47 [B296-242] SamuelV, 10.12.04, 2:12 PM
[] Bush 52, Kerry 47 [B296-242] awr000, 10.18.04, 12:23 PM
[] Bush 52, Kerry 47 [B296-242] reliapundit, 10.24.04, 10:35 PM
[] Bush 52, Kerry 47 [B295-243] Jean Dussault, 10.18.04, 5:58 PM
[] Bush 52, Kerry 47 [B295-242] Jeroboam, 10.29.04, 5:58 PM
[] Bush 52, Kerry 47 [B294-244] Pollmaniac, 10.12.04, 3:38 PM
[] Bush 52, Kerry 47 [B291-247] Knighthawk, 10.12.04, 2:03 PM
[] Bush 52, Kerry 47 [B290-248] wendy forward, 10.12.04, 3:18 PM
[] Bush 52, Kerry 47 [B289-249] Mart Martin, 10.15.04, 12:57 PM
[] Bush 52, Kerry 47 [B289-249] M.E., 10.22.04, 5:37 PM
[] Bush 52, Kerry 47 [B286-252] Duncan Currie, 10.29.04, 11:30 AM
[] Bush 52, Kerry 47 [B285-249] Steve Plunk, 10.12.04, 3:28 PM
[] Bush 52, Kerry 47 [B284-249] Frank, 10.12.04, 2:54 PM
[] Bush 52, Kerry 47 [B284-254] Guido Sandulli, 10.12.04, 2:16 PM
[] Bush 52, Kerry 47 [B283-250] Jim Harvey, 10.12.04, 2:34 PM
[] Bush 52, Kerry 47 [B270-268] Patrick, 10.27.04, 1:22 AM
[] Bush 52, Kerry 47.5 [EV unk] Mark, 10.12.04, 2:10 PM
[] Bush 52, Kerry 47 [EV unk] Rick, 10.27.04, 8:55 AM
[] Bush 51.9, Kerry 47.1 [B284-254] gpapa, 10.17.04, 12:41 AM
[] Bush 51.8, Kerry 46.2 [B317-221] Eric Soderlund, 10.12.04, 3:01 PM
[] Bush 51.8, Kerry 46.3 [B355-183] Dave, 10.14.04, 4:03 PM
[] Bush 51.8, Kerry 47.1 [B311-227] Ross, 10.18.04, 12:35 PM
[] Bush 51.8, Kerry 47.2 [B296-242] PhillyScott, 10.30.04, 7:35 PM
[] Bush 51.8, Kerry 47.8 [B306-232] Todd Schmidt, 10.26.04, 1:56 PM
[] Bush 51.7, Kerry 46.5 [B323-215] BoomerBob, 10.15.04, 12:41 PM
[] Bush 51.7, Kerry 46.6 [B291-247] CJ, 10.12.04, 2:10 PM
[] Bush 51.7, Kerry 47 [B291-247] Paul Deignan, 10.18.04, 9:16 PM
[] Bush 51.7, Kerry 47.1 [B292-246] Niccolo Machiavelli, 10.24.04, 5:53 AM
[] Bush 51.6, Kerry 46.8 [B306-232] Jim Durbin, 10.26.04, 1:09 PM
[] Bush 51.6, Kerry 47.2 [B306-232] Moqul, 10.17.04, 12:51 PM
[] Bush 51.6, Kerry 48.1 [B303-235] Oak Leaf, 10.30.04, 7:09 PM
[] Bush 51.5, Kerry 46.5 [B305-233] Nick in NY, 10.16.04, 4:32 PM
[] Bush 51.5, Kerry 47 [B294-244] irish guard, 10.12.04, 3:13 PM
[] Bush 51.5, Kerry 47.2 [B291-247] John Adams, 10.27.04, 4:40 PM
[] Bush 51.5, Kerry 47.3 [B297-241] dlacy, 10.15.04, 1:24 PM
[] Bush 51.5, Kerry 47.5 [B312-226] Morrie, 10.19.04, 8:49 AM
[] Bush 51.5, Kerry 47.5 [B310-220] Eye Doc, 10.15.04, 1:08 PM
[] Bush 51.5, Kerry 47.5 [B310-228] STLScott, 10.27.04, 3:30 PM
[] Bush 51.5, Kerry 47.5 [B276-262] ripley, 10.25.04, 4:15 PM
[] Bush 51.5. Kerry 48.5 [B296-242] Bill, 10.13.04, 4:06 PM
[] Bush 51.4, Kerry 46.3 [B322-216] IJB, 10.14.04, 9:23 PM
[] Bush 51.4, Kerry 46.6 [B344-194] dukeblondie, 10.12.04, 2:51 PM
[] Bush 51.4, Kerry 47.7 [B321-217] Bruce Campbell, 10.27.04, 3:02 PM
[] Bush 51.3, Kerry 47.3 [B305-233] Glacomo, 10.29.04, 4:46 PM
[] Bush 51.3, Kerry 47.4 [B322-216] ECS, 10.14.04, 1:56 PM
[] Bush 51.3, Kerry 47.5 [B314-224] Doug, 10.29.04, 8:33 PM
[] Bush 51.3, Kerry 47.8 [B301-237] MichaelK, 10.15.04, 4:49 PM
[] Bush 51.25, Kerry 47.5 [EV unk] taino, 10.15.04, 12:57 PM
[] Bush 51.25, Kerry 47.75 [EV unk] Darwin Finch, 10.12.04, 2:41 PM
[] Bush 51.2, Kerry 47.3 [B311-227] Kip Miller, 10.24.04, 2:57 AM
[] Bush 51.2, Kerry 47.4 [B295-243] Jon, 10.28.04, 1:03 AM
[] Bush 51.2, Kerry 48.0 [B279-259] Charles Fulner, 10.12.04 3:31 PM
[] Bush 51.2, Kerry 48.9 [B296-242] Finnman, 1028.04, 5:03 PM
[] Bush 51.1, Kerry 46.4 [B298-240] Joe, 10.12.04, 3:27 PM
[] Bush 51.1, Kerry 47 [B296-242] Sean, 10.27.04, 2:50 PM
[] Bush 51.1, Kerry 47.1 [B306-232] Barry Johnson, 10.15.04, 1:34 PM
[] Bush 51, Kerry 45 [B299-239] MEC2, 10.15.04, 5:45 PM
[] Bush 51, Kerry 46 [B334-208] MikeKS, 10.13.04, 3:56 PM
[] Bush 51, Kerry 46 [B310-228] Modad, 10.30.04, 11:50 PM
[] Bush 51, Kerry 46 [B307-231] Evan3457, 10.12.04, 4:35 PM
[] Bush 51, Kerry 46 [B307-231] Martin Karo, 10.19.04, 4:30 PM
[] Bush 51, Kerry 46 [B306-232] Alanb, 10.13.04, 4:08 PM
[] Bush 51, Kerry 46 [B305-233] Jim, 10.27.04, 4:10 PM
[] Bush 51, Kerry 46 [B301-237] Violent Kitten, 10.12.04, 3:23 PM
[] Bush 51, Kerry 46 [B300-238] JPSchroer, 10.12.04, 2:40 PM
