Saturday, November 06, 2004

Why the Mandate Matters

Now that the election is decided, leaders in both parties and in political discussions have started to debate the question of Bush's mandate. The extremes run from claiming that the President somehow does not have a mandate, to claiming that he can and should pursue all of his goals and plans. However, it is not correct to believe that the middle between those two extremes is the best result.

First, it's nothing more than a desperate Liberal pipe dream, to think that President Bush does not have a mandate to lead. After all, eighteen Presidential elections were won by a candidate who claimed less than 50% of the Popular Vote, including some who are honored as among our best Presidents. I've already written about that on Polipundit. So, there really is no question that President Bush has a mandate, more than many Presidents.

The real questions should be: What sort of mandate does President Bush own, and what should the Democrats' position be in the next 4 years? Also, since there is a clear sense of division between the Left and Right, what can be done to move ahead?

Simply put, since the GOP controls the White House, the House and Senate, and from that position has increased its numbers in both the House and Senate, the GOP may reasonably be called the Majority Party, who sets the agenda, makes the rules, and runs the show. It's quite reasonable for Democrats to say that the Republicans should be held responsible for whatever happens in the next 4 years, but it's also reasonable that if the GOP will face all the consequences for whatever happens in the next 4 years, then they have every right to tell the Democrats to take the back seat and shut up. This is especially the case after the nasty hypocrisy shown by Democrats, who got a lot of consideration from Bush during the first term, but refused to grant any sort of credit to the President. In consideration of the Democrats' boorish and sometimes thuggish tactics, I suspect that Republicans rallied and Undecideds were swayed to support a man unfairly attacked. But it remains a plain fact, that the Republicans have done a number of things in the past 4 years to work with the Democrats, while the Democrats have done nothing to cooperate with the Republicans, and we now know that they even intended to pretend cooperation in order to hide manipulation of security issues for political advantage (remember the Rockefeller memo?). There simply exists no basis for trusting the Democrats. Fool me once, shame on you, try it again and your name is Pelosi.

The problem with "All GOP Leadership", is that not all Republicans are the same. RINO is not a mispelt African animal, after all. We all know that Senators like Specter, McCain, and far too many others do exactly as they please, and hide behind the party when they run for re-election. A lot of people don't realize that this game has been played for many, many years.

Before I go on with Republicans, I think it's important to note the difference, operationally, between the Republicans and the Democrats, and the difference between the House and the Senate.

Maybe it has something to do with running for office more often than the Senate, but House members are a lot more willing to cross the aisle. It's also probably due to the fact, that with 435 Representatives, it's easier to blend in than in the hundred-member Senate. Pay attention to the news, and you'll notice that the average Senator is likely to spin the party line, while the parties usually send out the leadership from the House. Then again, maybe it's the egos; you hear Senator A and B talk all the time about the White House, often implying they belong there themselves, but the only time you hear about a Representative in connection with the White House, is when someone is discussing the Constitutional Succession of the Presidency. All in all, then, it means that most of the trouble comes from the better-paid, bigger-ego'd Senators.

Now, about Democrats. There's a lot of talk about organization, and in different comparisons each party has its advantages, but in the case of lining up the Senators, there's a clear difference. The GOP seems to go hat in hand to their Senators, asking them to support the President. The Democrat leadership tells their Senators that anyone who bucks against the President (when a Democrat is in office) can expect to lose campaign money and support they need for the bills their state is watching for them to deliver. If I was going to put it on one thing, I think the Democrats learned discipline back in the FDR days, and got it taught again under LBJ, while the Republicans still act like they think they're the minority party. That's one reason why Bush needs to be brash and claim the country for his plans; Bush needs to simply say the Republicans are in control, and he should follow it up with a little meeting here and there, to privately explain to Senators and Congressmen that their futures rest on supporting him. Because Bush can follow through on that threat, when it hits the GOP pretenders, they will realize that Bush is where the money comes from, that his support means winning and his absence wil cost them. Some people think "Bush Dynasty" means that Bush plans on keeping the White House in the family, but it actually better describes the fact that President Bush can make or break the political career of anyone in Washington, and his family will control that kind of influence for a number of years to come, even after he leaves office.

As for the country, there are three critical missions which must not fail. First, Supreme Court appointments must be set up. The Democrats can and will whine, but there are 2 or 3 positions which need to be filled. It doesn't matter who Bush presents, the Democrats will demonize him/her. Tough it out, though, and the nation will be better for it. We need justices who will obey the Constitution, not try to read new "rights" into it.

Second, the Bush Doctrine must prevail in Iraq. Hundreds of millions of lives will be directly be bettered directly by the eradication of structured terrorist groups in the Middle East, and supporting a genuine Arab Democratic Republic is a win for the planet, though every dictator and backwards oligarchy and repressive theocracy will decry it.

Third, there is always a consequence for every action. It is well past time, when Americans in general can trust their government to be responsible, and to demand that our history be celebrated, not perverted. Kids need to be taught what's right with America, to be optimistic about the system and our government, and to judge people as individuals, putting away Class Warfare and the rhetoric of hate spewing from the Left. Liberal values are important, but balance is essential, and frankly, long overdue.

The Mandate matters. President Bush knows it, and we are fortunate that this man, who has met a number of tough challenges already, is up to this one as well.

Friday, November 05, 2004

On Message

Some years back, in the alternate universe I knew as a high school sports official, there was a football game with special significance in the District race and Playoff possibilities. As the Back Judge on my crew, one of my duties was to let the head coaches know when it was time to come out for the coin toss. The Linebacker chosen to represent his team as Captain for the coin toss was charged up for the game, enough so that as the team came down the ramp to the field, the head coach was warning him (apparently not for the first time) to not let his emotions get out of hand, to remember how important it was to stay in control.

The two teams walked out onto the field, and the officials led the Captains to the 50-yard line for the toss. As the two Captains shook hands, the linebacker I had seen being cautioned by his coach grasped his opponent's hand firmly, looked him straight in the eye, and in a voice loud enough to be heard at the sidelines, informed him "gonna f--- you up" .

fwip! went the Crew Chief's flag, and out of the corner of my eye I saw the coach drop his jaw and his clipboard. His team got a 15-yard Unsportsmanlike Conduct penalty before even the first kickoff, and they simply never recovered from that.

I mention this, not only because it was one of those interesting things I got to experience as a ref, but also because I sense the same sort of blunder by the Democrats. To be it bluntly, they had a really good chance to win the White House, but started off with the wrong message.

The Democrats had an impressive set of advantages and clever tactics for this campaign: The press was distinctly on the side of the Left, to such degree that Dan Rather kept trying to use forged documents to smear the President, even weeks after admitting they were as phony as his claim to objectivity. Michael Moore had managed to sell a slanderous pack of lies to the world as a "documentary", in defiance of all decency and most Federal Election law. George Soros, not even an American citizen, had personally poured anywhere from 30 to 40 million dollars into a boorish attempt to buy the election. Hollywood, never representative of America, did its best to lie about the President's work and personal character to sway the gullible. Several Democrat-supporting groups compared Bush to Hitler and the GOP to Nazis, even as they physically assaulted GOP volunteers, slashing tires of vans to prevent Republicans from voting, and in three documented cases, fired guns into or at Bush campaign offices (Nazis are as Nazis do, you thugs), as well as numerous vandal attacks and break-ins of GOP offices (If it was wrong for Nixon's thugs to do it, why is it OK for Democrats to do it?). And the Democrats had managed to evade any serious discussion of Kerry's qualifications, working hard to make the election solely an attack on the President. Kerry's questionable claim to his medals was ignored, and when decorated veterans brought up the question, Kerry's attack dogs shouted them down and claimed that while it was critical for the President to answer rumors and unsupported allegations about his service in the National Guard, it was unacceptable for hundreds of war veterans to challenge Kerry's fairy-tale accounts. Kerry's treason, by meeting with Viet Cong leaders in Paris while the United States was still at war in Vietnam and Kerry remained a Naval Reserve Officer, was hushed up. Kerry's membership in a group which advocated assassination of U.S. Congressmen was side-stepped. Kerry second-guessed every decision Bush made about the Iraq War, including the ones Kerry supported when Bush made those decisions. And Kerry continued to press the lie about the "bad" economy, long after its recovery was obvious to everyone not a Liberal lawyer with a huge political ego to feed.

With all these advantages, assisted by Bush's clumsy public speaking and difficulty explaining complex decisions in a 90-second or 2-minute span, Kerry edged to a lead, especially in the Midwest, where it became obvious the election would be decided. Yet Kerry lost. How did this happen?

There are 4 major parts to the election chemistry; Money, Image, the Official Message and the Unofficial Message. Somehow Kerry forgot that the message is delivered on more than one level. Bush was careful to decry the 527's, knowing many Americans disliked the ads. He remained aware, of course, that he could not rein in the Swift Boat Vets, as they were a private group with1st Amendment rights, just as MoveOn.org was. But Bush, who probably didn't like the negative attacks on Kerry (though he did attack his record, which is not a negative tactic at all, by the way), was careful to make sure the American voter knew that the unofficial message attacking Kerry was not coming from him. Kerry, on the other hand, used profanity in describing the President early on, he specifically called Bush's supporters the "biggest bunch of crooks" - Kerry essentially echoed a lot of the cheap shots, and he never bothered to step away from the hate. That tied Kerry to personal attacks and no-class sniping, and it hurt him when it counted.

Bill Cinton defeated a popular President Bush in 1992, using the Economy issue effectively, but never suggesting publicly that he had anything but great respect for the President. That took the edge off some GOP attacks on Clinton, because clinton looked better than the image they were projecting. In Kerry's case, instead of proving his detractors wrong, over and over again he proved them right. He tripped over a Secret Service man, then blamed the other guy. He went to a Wendy's while his real gourmet meal was being prepared on a bus, and blew that photo op by insulting a group of Marines there because they supported the President. He tried to sell exclusive resorts and expensive sports as evidence he was a regular-guy, and he reminded every living person on the planet about his Vietnam experience, long after it had lost any virtue in supporting his claim to a responsible character.

To be sure, there are honorable aspects to John Kerry. He did serve in Vietnam, and he did see combat, whatever else is said about him. He is very supportive of his wife Tereza, and clearly loves his daughters very much. His long tenure as a Senator shows that the people of Massachusetts have repeatedly found him worthy of their trust. But the message John Kerry sent to America, more than anything else, was that he was not qualified to be President. Like that football Captain at the start of this article, John Kerry was chosen to lead his team, but before the contest even began, he set a tone for sure defeat.

Four years from now, there will be another run for the White House. I hope when that time comes again, the Democrats will think longer and harder about the they want to send to America. Defeatism and cheap shots at the Right (supported by 59 million voters this last time) is just going to hurt them before they even get started.

Thursday, November 04, 2004

THANK YOU

Want to feel 'elite'? Well , if you're reading this, you are!

I noticed my sitemeter is way down from its normal pace. Small wonder really, since a lot of people were coming by to check on the Reader's Presidential Poll, and my work on the polls leading up to the election. Now that the election is over, small guys like me are, well, smaller. Just sixty people have come by today. Six-oh.

I admit, I was a little depressed when I first saw the numbers. After all, I blog because I want to share my thoughts. But after some thought, I realized that in a way, this site is becoming like an exclusive locale, known only to the truly adventerous and discerning. The people who come here now are the ones who understand the issues better, and who share a common appetite for exchanging ideas and learning. At least, I hope that's the case. I will continue to post on politics, but also on other moral and life issues. Don't forget the comments sections will still be there, so if there is something you'd like to see or want me to cut out, please sound off.

But especially, thank you all for coming by and reading my articles. I really do appreciate it, and hope that I will be a worthy contributor to your reading pleasure.

DJ Drummond


Butterfly Vandalism and Political Myths

Some years back, I learned a bit about Chaos Theory. One favorite parable of its advocates, is the notion that a butterfly flapping its wings in one part of the world can lead to torrential storms in another part of the world. The claim is specious, of course, for two major reasons: First, the planet we inhabit happens to be rather a bit tougher than the delicate balance so often claimed by mental nerfheads like Al Gore and similar Intelligentsia wannabes. Also, the chain of events cited in this type of scenario ignores the effect of other relevant factors. For instance, there are literally thousands of forest fires each year in the world, which are never fought by even a single fire fighter, but they die out because of factors like natural firebreaks, heavy rain, lack of fuel, and wind patterns. A great many logical-sounding explanations simply don't work in the real world. The most vicious butterfly in history remains a butterfly, and there are clear limits to what a butterfly may do, incidentally or deliberately.

When we apply this to Politics, we see the emergence of many patterns and phenomena, but for this article, I would submit that in general, we see three types of politicians: The Selfish, the Idealist, and the Leader. This is not to judge them overly kindly or harshly; each official faces a situation pretty much unique to its time and place. But there is a pattern of method I see in the way these officials address their responsibilities.

The Selfish politicians will meet their responsibilities more or less, but are known for doing things in whatever way gets them credit, and fits into their existing plans. The best recent example of such a politician is President Clinton, who was able to produce legislation, display canny tactics, and get his way even when he lacked a majority of support (note that in neither of his two election victories, did he match or exceed 50% of the vote). But Clinton accomplished no lasting work; as an example, look at his attempt to reform Healthcare. When Clinton's socialist approach failed in 1993, he simply discarded the effort and moved on to other things. In comparison, George W. Bush accomplished more in his first term for Healthcare reform, than Clinton managed in two. Other examples include President Coolidge and President Andrew Johnson.

The Idealist politicians have grand notions of what they hope to accomplish, but often fail to understand the pragmatic requirements, or the limits of what can be done. A recent example of that sort, is President G.H.W. Bush, who envisioned a Middle East at peace after the first Gulf War, but who failed to foresee the enmity of repressive states in the region, or the duplicity of his political opponents. Like Clinton, the first President Bush failed to establish any lasting results from his work. Other examples include President Wilson and President Carter.

The Leaders are politicians who set aside their personal preferences for the good of the nation, who choose a course because it is necessary, and who are willing to face personal loss in order to do what is right. It's no surprise to people who know me, that I consider President George W. Bush such a man, but to present a better example, I would submit Presidents Kennedy and Reagan. While some would suggest that the two men had little in common, I would say that in both cases, what the men wanted when they entered office had to be set aside in favor of what the country needed. Kennedy was a Democrat who cut taxes; Reagan was a Republican who made treaties with the Soviets. Kennedy was willing to risk his political future to face down Khruschev; Reagan was willing to risk his political future to face down Andropov and Chernenko.

The lesson for today? George W. Bush and John F. Kerry are two completely different kinds of politicians. I warrant that Americans recognized the difference, and chose accordingly.

Wednesday, November 03, 2004

Victory!

OK, assuming John Kerry doesn’t change his mind again, it’s over, and the forces of Light and Goodness have won. And that means I can start thinking about praising the people who called the Scoreboard correctly first.

I took the Popular Vote numbers from CNN, as well as the EV tally (presuming Bush takes Ohio, Iowa, and New Mexico, since he is leading all three states), and here’s the tentative numbers:

President Bush ======== 58,489,865 ==== 51.4% ====== 286 EV
Senator Kerry========= 54,970,878 ==== 48.3% ====== 252 EV
Ralph Nader============ 391,533 ===== 00.3%

Looking at these numbers, I can begin to comment on the people who nailed either the Popular Vote or the Electoral Vote. I will post another version Friday, either correcting the numbers if they change, or confirming these winners.

No one got it exactly right, but three people got Bush’s PV mark exactly right. And one pundit was less than half-point off.

Bruce Campbell, who posted on October 27 at 3:02 PM, predicted Bush 51.4%, Kerry 47.7%, which was off by an aggregate 0.6 points. Bruce got Bush’s number exactly right, and closer than the other two posters who got it exactly right. If the PV stands up, Bruce is our winner!

Bill, who posted on October 13 at 4:06 PM, predicted Bush 51.5%, Kerry 48.5%, which was off by only 0.3 aggregate points. Well done!

dukeblondie, who posted on October 12 at 2:51 PM, predicted Bush 51.4%, Kerry 46.6%, off by an aggregate 1.7 points.

And IJB, who posted on October 14 at 9:23 PM, predicted Bush 51.4%, Kerry 46.3%, off by an aggregate 2.0 points.

Also worth noting, are the people who got the EV pick exactly right:

Anthony Roberts posted at 8:46 PM on October 30, picking 286-252 for the EV mark. The 51-48.5 PV prediction was only 0.6 aggregate points off!

soccer4ever posted at 12:38 PM on October 25, also picking 286-252 for the EV mark. The 51-47 PV prediction was 1.7 aggregate points off.

Duncan Currie posted at 11:30 AM on October 29, also picking 286-252 for the EV mark. The 52-47 PV prediction was 1.9 aggregate points off.

Finally, Carl Richardson posted at 1:50 AM on October 31, also picking 286-252 for the EV mark. The 50.1-49.3 PV prediction was 2.3 aggregate points off.

Congratulations to our winners! The entire Scoreboard is still up, if you want to check the whole list.

The Scoreboard

ELECTION DAY!!! FINAL UPDATE WAS AT 11:00 AM MONDAY

CHANGES LOCKED OUT AS OF FRIDAY, FINAL PREDICTIONS NOW CLOSED

This board started three weeks out; Close enough to the election, that a lot of people have their idea of who will win, and far enough out that the numbers may not be obvious. I have put up the predictions from everyone who wants to put it up in front of everyone. This board will be on top of this site every day through the election, with the nominations for specific Popular and Electoral Vote balances noted. The winner gets bragging rights (hey, I do this for free), which is a nice prize in the Blogosphere.

Predictions have been added to this board in the Comments section here or over on Polipundit on the "Scoreboard" thread. The predictions include the Popular Vote breakdown expected, the Electoral Vote if desired (also for tiebreakers), and include your email to validate. I will post all predictions, by PV and EV and date and post name.

NOTE: Gates will close for predictions on November 1st!

Through 11:00 AM, November 1:

[] Bush 67.5, Kerry 32 [EV unk] beavereater, 10.29.04, 6:19 PM
[] Bush 63, Kerry 34 [B519-019] Emile Zola, 1012.04, 4:12 PM
[] Bush 63, Kerry 35 [B320-218] Ron Steele, 10.28.04, 4:39 PM
[] Bush 61.5, Kerry 32.4 [B403-130] JTB in Texas, 10.29.04, 1:13 PM
[] Bush 61, Kerry 38 [EV unk] HL Shancken, 10.17.04, 3:39 PM
[] Bush 60, Kerry 38 [EV unk] Drew, 10.15.04, 12:39 PM
[] Bush 60, Kerry+Nader 40 [EV unk] G Galvan, 10.21.04, 2:46 PM
[] Bush 58.7, Kerry 41 [B395-143] Ovi, 10.12.04, 11:32 PM
[] Bush 58.6, Kerry 41.4 [B465-073] Robert Modean, 10.12.04, 3:16 PM
[] Bush 58.1, Kerry 43.8 [EV unk] Joe Schmoe, 10.28.04, 4:33 PM
[] Bush 58, Kerry 40 [EV unk] Paula, 10.23.04, 11:03 PM
[] Bush 58, Kerry 40 [EV unk] Todd, 10.27.04, 3:08 PM
[] Bush 58, Kerry 41 [B312-226] Gabe Gabaldon, 10.29.04, 11:40 PM
[] Bush 57.5, Kerry 40.5 [B395-143] pawnking, 10.29.04, 12:44 PM
[] Bush 57, Kerry 41 [B396-142] Kevin McClenathan, 10.17.04, 4:05 PM
[] Bush 57, Kerry 41 [EV unk] Larry Meiring, 10.23.04, 9:28 PM
[] Bush 57, Kerry 42 [B350-188] Randy Nelson, 10.18.04, 6:19 PM
[] Bush 57, Kerry 42 [B347-191] daniel a, 10.17.04, 6:01 PM
[] Bush 57, Kerry 42 [B302-236] Robin Burk, 10.30.04, 6:43 PM
[] Bush 57, Kerry 42 [EV unk ] Bill Roberts, 10.12.04, 2:11 PM
[] Bush 57, Kerry 42 [EV unk] Bill K, 10.12.04, 2:29 PM
[] Bush 57, Kerry 43 [B350-089] Carl, 10.26.04, 1:08 PM
[] Bush 56.6, Kerry 40.7 [B342-196] Spitfire, 10.30.04, 8:33 PM
[] Bush 56.5, Kerry 42 [B359-179] Michael Ihle, 10.13.04, 4:55 PM
[] Bush 56, Kerry 38 [EV unk], George, 10.23.04, 10:33 PM
[] Bush 56, Kerry 41 [B353-185] Gordy Hulten, 10.21.04, 4:50 PM
[] Bush 56, Kerry 42 [B350-188] medscribe, 10.12.04 2:10 PM (1st to cite EV picks)
[] Bush 56, Kerry 42 [EV unk] Another Thought, 10.27.04, 3:20 PM
[] Bush 56, Kerry 43 [B353-185] Judd Bandry, 10.12.04, 6:18 PM
[] Bush 56, Kerry 43 [B342-196] Recycler, 10.25.04, 12:19 PM
[] Bush 56, Kerry 43 [B335-203] Myron, 10.12.04, 3:15 PM
[] Bush 56, Kerry 43 [B335-103] max, 10.30.04, 8:30 PM
[] Bush 56, Kerry 43 [B291-248] Patrick, 10.26.04, 6:23 PM
[] Bush 56, Kerry 44 [B356-182] Alvar N.C.de Vaca, 10.14.04, 12:32 PM
[] Bush 55.9, Kerry 43 [EV unk] kcourt, 10.23.04, 10:24 PM
[] Bush 55.8, Kerry 42.4 [B318-220] Joe Cox, 10.12.04, 3:34 PM
[] Bush 55.5, Kerry 42.5 [B356-182] Jayson Javitz, 10.29.04, 2:12 PM
[] Bush 55.5, Kerry 43 [B353-185] Lloyd, 10.15.04, 12:54 PM
[] Bush 55.5, Kerry 44 [EV unk], D.C. Weir, 10.29.04, 12:08 PM
[] Bush 55, Kerry 39 [B335-203] Geoff, 10.23.04, 9:25 PM
[] Bush 55, Kerry 42 [B377-161] Gary, 10.18.04, 7:26 PM
[] Bush 55, Kerry 43 [B440-098] Dennis, 10.18.04, 1:42 PM
[] Bush 55, Kerry 43 [B405-133] Brad Huston, 10.12.04, 2:31 PM
[] Bush 55, Kerry 43 [B404-134] TomS, 10.15.04, 12:14 PM
[] Bush 55, Kerry 43 [B395-143] DJ Drummond, 03.01.04
[] Bush 55, Kerry 43 [B357-181] Iblis, 10.15.04, 7:18 PM
[] Bush 55, Kerry 43 [B350-188] Duano, 10.16.04, 9:06 PM
[] Bush 55, Kerry 43 [B320-218] retired military, 10.15.04, 11:45 PM
[] Bush 55, Kerry 43 [B318-220] Darrell Harris, 10.18.04, 5:21 PM
[] Bush 55, Kerry 43 [EV unk] GerryG, 10.18.04, 8:36 PM
[] Bush 55, Kerry 43 [EV unk] Duane Roelands, 10.26.04, 3:10 PM
[] Bush 55, Kerry 44 [B374-164] Cincinnatus, 10.30.04, 8:13 PM
[] Bush 55, Kerry 44 [B371-166] Michael, 10.15.04, 4:37 PM
[] Bush 55, Kerry 44 [B320-218] Schneide, 10.19.04, 6:13 AM
[] Bush 55, Kerry 44 [B310-228] Jason dru-net, 10.31.04, 2:59 PM
[] Bush 55, Kerry 44 [B305-233] Solly, 10.23.04, 9:19 PM
[] Bush 55, Kerry 44 [EV unk] Steve Larrimore, 10.14.04, 12:37 PM
[] Bush 55, Kerry 45 [B388-150] Rutherford, 10.15.04, 2:48 PM
[] Bush 55, Kerry 45 [B312-226] Andreas, 10.17.04, 12:32 PM
[] Bush 55, Kerry 45 [EV unk] M Evans, 10.12.04, 4:31 PM
[] Bush 55, Kerry 48 [B298-220] Linda, 10.31.04, 12:02 AM
[] Bush 54.7, Kerry unk [B295-243] Joel Collinsworth, 10.15.04, 3:37 PM
[] Bush 54.6, Kerry 44.0 [B339-199] Kenneth Gankofskie, 10.24.04, 5:00 AM
[] Bush 54.6, Kerry 44.3 [B396-142] Joe Tetreault, 10.26.04, 2:21 PM
[] Bush 54.5, Kerry 43.5 [B352-186] Bradley Hampton, 10.31.04, 1:38 PM
[] Bush 54.5, Kerry 44.3 [EV unk] Chris Hopkins, 10.14.04, 9:57 AM
[] Bush 54.5, Kerry 44.5 [B393-144] Albert Jones, 10.28.04, 5:04 PM
[] Bush 54.4, Kerry 44.2 [B331-207] WyGuy, 10.18.04, 9:18 PM
[] Bush 54.4, Kerry 44.5 [B374-164] Twi, 10.29.04, 10:16 PM
[] Bush 54.3, Kerry 41.6 [B279-259] Michelle Z., 10.28.04, 4:38 PM
[] Bush 54.2, Kerry 43.9 [B341-198] Shmuel Melamed, 10.24.04, 9:16 PM
[] Bush 54.2, Kerry 44.8 [B300-238] Norman Conquest, 10.29.04, 1:46 PM
[] Bush 54, Kerry 43 [EV unk] jvr, 10.12.04, 2:59 PM
[] Bush 54, Kerry 43 [EV unk] howard the liberal, 10.18.04, 12:14 PM
[] Bush 54, Kerry 44 [B374-164] Blinkblogger, 10.17.04, 11:05 PM
