Tuesday, November 29, 2005

PFL, Weeks Eight and Nine

tweet.

Week Eight Scoreboard

George W Bush (8-0) 56, Ford (3-5) 3
Eisenhower (8-0) 70, Buchanan (0-8) 6
Reagan (8-0) 53, GHW Bush (4-4) 3
Teddy Roosevelt (8-0) 18, Jefferson (6-2) 9
Washington (8-0) 34, Wilson (4-4) 13
Grant (7-1) 24, Jackson (3-5) 12
Monroe (7-1) 50, Taylor (4-4) 3
FDR (7-1) 18, Lincoln (5-3) 16
Truman (7-1) 51, W Harrison (1-7) 6
JFK (6-2) 48, Pierce (1-6) 9
Taft (5-3) 28, Arthur (4-4) 9
Cleveland (5-3) 26, Nixon (4-4) 25
Hayes (5-3) 29, Hoover (1-7) 15
Polk (5-3) 66, A Johnson (0-8) 3
John Adams (4-4) 40, Coolidge (1-7) 3
John Quincy Adams (4-4) 31, Garfield (2-6) 6
B Harrison (4-4) 38, Clinton (0-8) 15
Madison (4-4) 57, Harding (2-6) 16
McKinley (4-4) 44, Fillmore (1-7) 6
Tyler (3-5) 22, LBJ (1-7) 19
Van Buren (3-5) 21, Carter (1-7) 15


Week Nine Scoreboard

George W Bush (9-0) 50, Hayes (5-4) 0
Eisenhower (9-0) 25, Truman (7-2) 9
Reagan (9-0) 62, Clinton (0-9) 0
Teddy Roosevelt (9-0) 18, Lincoln (5-4) 9
Washington (9-0) 28, FDR (7-2) 10
Grant (8-1) 47, Harding (2-7) 16
Monroe (8-1) 56, LBJ (1-8) 6
Jefferson (7-2) 28, Wilson (4-5) 12
Polk (6-3) 25, JFK (6-3) 9
McKinley (5-4) 28, Cleveland (5-4) 10
Taft (6-3) 19, Van Buren (3-6) 18
John Adams (5-4) 32, JQ Adams (4-5) 12
Carter (2-7) 21, Arthur (4-5) 12
GHW Bush (5-4) 21, B Harrison (4-5) 9
Madison (5-4) 30, Jackson (3-6) 10
Nixon (5-4) 38, Fillmore (1-8) 23
Taylor (5-4) 19, Tyler (3-6) 12
Ford (4-5) 18, Hoover (1-8) 15
Coolidge (2-7) 18, Garfield (2-7) 15 (OT)
W Harrison (2-7) 12, Buchanan (0-9) 9
Pierce (2-7) 21, A Johnson (0-9) 13

No comments: