Saturday, November 26, 2005

Presidential Football League, Weeks 2 & 3

catching up...

Week Two Scoreboard

Washington (2-0) 63, A Johnson (0-2) 6
Polk (2-0) 45, Taylor (1-1) 3
Monroe (2-0) 51, Carter (0-2) 10
Reagan (2-0) 52, Taft (1-1) 6
J Adams (1-1) 45, GHW Bush (1-1) 6
Lincoln (1-1) 54, Harding (1-1) 6
Jefferson (2-0) 61, Buchanan (0-2) 3
Eisenhower (2-0) 38, Nixon (1-1) 6
Cleveland (2-0) 22, Hoover (0-2) 12
Arthur (2-0) 24, LBJ (0-2) 16
FDR (1-1) 60, Pierce (1-1) 0
T Roosevelt (2-0) 34, Grant (1-1) 3
Truman (2-0) 59, Fillmore (0-2) 3
McKinley (2-0) 42, Ford (0-2) 3
George W Bush (2-0) 48, Van Buren (0-2) 0
JQ Adams (1-1) 16, B Harrison (1-1) 15
Jackson (1-1) 30, Garfield (1-1) 7
Kennedy (1-1) 44, Tyler (0-2) 6
Madison (1-1) 41, Coolidge (0-2) 6
Hayes (1-1) 41, Clinton (0-2) 10
Wilson (1-1) 50, W Harrison (0-2) 6

Week Three Scoreboard

Kennedy (2-1) 31, Arthur (2-1) 9
George W Bush (3-0) 33, McKinley (2-1) 3
Hayes (2-1) 18, Cleveland (2-1) 16
Eisenhower (3-0) 59, Hoover (0-3) 3
Jefferson (3-0) 36, Nixon (1-2) 19
Monroe (3-0) 35, Van Buren (0-3) 9
Polk (3-0) 42, Carter (0-3) 9
Reagan (3-0) 45, J Adams (1-2) 9
T Roosevelt (3-0) 55, Garfield (1-2) 6
Truman (3-0) 42, Ford (0-3) 6
Washington (3-0) 54, Taylor (1-2) 10
JQ Adams (2-1) 48, Clinton (0-3) 9
Madison (2-1) 34, GHW Bush (1-2) 3
Grant (2-1) 54, Buchanan (0-3) 9
Harding (2-1) 16, Pierce (1-2) 15
Jackson (2-1) 15, B Harrison (1-2) 12 (OT)
FDR (2-1) 46, Tyler (0-3) 3
Taft (2-1) 31, LBJ (0-3) 0
Wilson (2-1) 45, Fillmore (0-3) 9
Lincoln (2-1) 51, Coolidge (0-3) 0
W Harrison (1-2) 19, A Johnson (0-3) 16

No comments: