[ last regular season week ]
Week Seventeen Scoreboard
Teddy Roosevelt (16-0) 28, Washington (15-1) 19
George W. Bush (16-0) 34, Taft (10-6) 9
Reagan (16-0) 58, Hayes (8-8) 0
Eisenhower (15-1) 31, Madison (8-8) 12
Grant (14-2) 50, Andrew Johnson (0-16) 6
Lincoln (11-5) 15, Jefferson (13-3) 12 (OT)
FDR (14-2) 31, Wilson (7-9) 6
Monroe (13-3) 35, JQ Adams (8-8) 9
Truman (13-3) 22, JFK (11-5) 20
Polk (12-4) 31, Jackson (6-10) 3
John Adams (10-6) 44, Cleveland (9-7) 3
McKinley (10-6) 38, LBJ (3-13) 6
Arthur (8-8) 18, Ford (6-10) 12
GHW Bush (8-8) 24, Hoover (2-14) 0
Nixon (8-8) 35, Coolidge (3-13) 18
B Harrison (7-9) 25, Carter (4-12) 3
Taylor (7-9) 12, Garfield (3-13) 9
Van Buren (7-9) 43, Clinton (0-16) 21
Tyler (5-11) 26, Fillmore (2-14) 18
Harding (3-13) 19, Buchanan (0-16) 9
Pierce (3-13) 18, W Harrison (2-14) 9
Division A
[05] Washington (15-1) Division Champion, 3rd Seed
[08] Monroe (13-3) Wild Card berth, 5th Seed
[11] Polk (12-4) Wild Card berth, 6th Seed
Division B
[04] Eisenhower (15-1) Division Champion, 2nd Seed
[10] Jefferson (13-3) Wild Card berth, 5th Seed
Division C
[01] T Roosevelt (16-0) Division Champion, Homefield Advantage Clinched
[06] Grant (14-2) Wild Card berth, 4th Seed
Division D
[02] George W Bush (15-0) Division Champion, Homefield Advantage Clinched
[09] Truman (12-3) Wild Card berth, 4th Seed
[15] McKinley (10-6) (missed playoffs)
Division E
[03] Reagan (16-0) Division Champion, 2nd Seed
[13] Lincoln (11-5) (missed playoffs)
[14] J Adams (10-6) (missed playoffs)
Division F
[07] FDR (14-2) Division Champion, 3rd Seed
[12] JFK (11-5) Wild Card berth, 6th Seed
[16] Taft (10-6) (missed playoffs)
Sunday, January 01, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment