Sunday, November 27, 2005

PFL Weeks Four and Five

[ hut hut ]

Week Four Scoreboard

George W Bush (4-0) 22, Truman (3-1) 9
Eisenhower (4-0) 48, Hayes (2-2) 0
Jefferson (4-0) 56, Hoover (0-4) 3
Monroe (4-0) 34, McKinley (2-2) 12
Polk (4-0) 33, Van Buren (0-4) 9
Reagan (4-0) 44, Madison (2-2) 3
T Roosevelt (4-0) 46, B Harrison (1-3) 6
Washington (4-0) 69, Carter (0-4) 3
Cleveland (3-1) 21, JQ Adams (2-2) 18 (OT)
FDR 45 (3-1), Arthur (2-2) 6
Grant (3-1) 38, Garfield (1-3) 13
Coolidge (1-3) 31, Harding (2-2) 13
Jackson (3-1) 34, Clinton (0-4) 19
JFK 18 (3-1), Taft (2-2) 3
Lincoln (3-1) 37, GHW Bush (1-3) 9
Wilson (3-1) 35, Ford (0-4) 3
J Adams (2-2) 41, LBJ (0-4) 13
Fillmore (1-3) 24, W Harrison (1-3) 18
Nixon (2-2) 40, Buchanan (0-4) 15
Tyler (1-3) 18, Pierce (1-3) 12
Taylor (2-2) 35, A Johnson (0-4) 6


Week Five Scoreboard

George W Bush (5-0) 34, Wilson (3-2) 0
Eisenhower (5-0) 40, Cleveland (3-2) 6
Jefferson (5-0) 38, Hayes (2-3) 6
Monroe (5-0) 18, Polk (4-1) 12
Reagan (5-0) 22, Lincoln (3-2) 15
T Roosevelt (5-0) 65, Clinton (0-5) 6
Washington (5-0) 45, Van Buren (0-5) 13
Grant (4-1) 27, B Harrison (1-4) 12
JQ Adams (3-2) 18, Jackson (3-2) 12
Kennedy (4-1) 38, LBJ (0-5) 3
FDR (4-1) 27, Taft (2-3) 12
Truman (4-1) 24, McKinley (2-3) 16
Madison (3-2) 25, J Adams (2-3) 22
Arthur (3-2) 22, Pierce (1-4) 3
GHW Bush (2-3) 40, Harding (2-3) 7
Nixon (3-2) 32, Garfield (1-4) 19
Taylor (3-2) 24, Fillmore (1-4) 9
Tyler (2-3) 21, Coolidge (1-4) 15
Ford (1-4) 30, W Harrison (1-4) 15
Hoover (1-4) 33, Buchanan (0-5) 12
Carter (1-4) 30, A Johnson (0-5) 9

No comments: