Thursday, December 01, 2005

PFL Week Twelve

Week Twelve Scoreboard

Week Twelve Scoreboard

Eisenhower (12-0) 45, Hayes (5-6) 3
Teddy Roosevelt (12-0) 49, B Harrison (4-8) 3
Washington (12-0) 59, Carter (2-10) 13
George W Bush (11-0) 25, Truman (9-3) 6
Reagan (11-0) 34, Madison (7-5) 13
Monroe (10-1), idle
Jefferson (10-2) 47, Hoover (1-11) 9
FDR (10-2) 42, Arthur (5-7) 9
Grant (9-2) 41, Garfield (2-10) 10
JFK (9-3) 15, Taft (7-4) 6
Polk (9-3) 30, Van Buren (3-8) 12
Cleveland (7-4), idle
Lincoln (8-4) 43, GHW Bush (5-7) 3
John Adams (6-5), idle
John Quincy Adams (6-5), idle
McKinley (6-5), idle
Wilson (7-5) 32, Ford (4-8) 6
Jackson (6-6) 44, Clinton (0-11) 9
Nixon (6-6) 43, Buchanan (0-11) 6
Taylor (6-6) 38, A Johnson (0-11) 3
Tyler (4-8) 21, Pierce (2-9) 9
Coolidge (3-9) 18, Harding (2-9) 16
Fillmore (2-10) W Harrison (2-9) 15
LBJ (1-10), idle

Rankings and Division positions:

Division 2
(1) Washington 12-0
(7) Jefferson 10-2
(14) Cleveland 7-4

Division 3
(2) Teddy Roosevelt 12-0
(9) Grant 9-2


Division 1
(3) Washington 12-0
(6) Monroe 10-1
(11) Polk 9-3

Division 4
(4) George W Bush 11-0
(12) Truman 9-3

Division 5
(5) Reagan 11-0
(13) Lincoln 8-4

Division 6
(8) FDR 10-2
(10) JFK 9-3
(15) Taft 7-4

No comments: