Monday, November 28, 2005

PFL, Weeks Six and Seven

... still catching up, halfway there ...

Week Six Scoreboard

George W Bush (6-0) 61, W Harrison (1-5) 10
Eisenhower (6-0) 46, Jackson (3-3) 0
Jefferson (6-0) 42, Cleveland (3-3) 0
Washington (6-0) 32, Monroe (5-1) 17
Reagan (6-0) 65, Harding (2-4) 6
T Roosevelt (6-0) 40, JQ Adams (3-3) 6
Grant (5-1) 44, Clinton (0-6) 10
Kennedy (5-1) 24, Madison (3-3) 22
Truman (5-1) 21, Polk (4-2) 19
FDR (5-1) 43, LBJ (0-6) 12
Arthur (4-2) 24, Tyler (2-4) 9
Lincoln (4-2) 24, J Adams (2-4) 18
Nixon (4-2) 32, Hoover (1-5) 15
Taylor (4-2) 21, Carter (1-5) 18 (OT)
Wilson (4-2) 21, McKinley (2-4) 18 (OT)
GHW Bush (3-3) 27, Coolidge (1-5) 6
Hayes (3-3) 36, Buchanan (0-6) 9
Taft (3-3) 40, Pierce (1-5) 3
Ford (2-4) 18, Fillmore (1-5) 15
B Harrison (2-4) 24, Garfield (1-5) 12
Van Buren (1-5) 40, A Johnson (0-6) 12


Week Seven Scoreboard

George W Bush (7-0) 67, Fillmore (1-6) 0
Eisenhower (7-0) 28, Jefferson (6-1) 9
Reagan (7-0) 65, Coolidge (1-6) 0
Teddy Roosevelt (7-0) 46, Jackson (3-4) 6
Washington (7-0) 28, Polk (4-3) 20
Grant (6-1) 24, JQ Adams (3-4) 12
FDR (6-1) 24, JFK (5-2) 12
Monroe (6-1) 65, A Johnson (0-7) 3
Truman (6-1) 22, Wilson (4-3) 7
GHW Bush (4-3) 21, Arthur (4-3) 12
Lincoln (5-2) 21, Madison (3-4) 12
Hayes (4-3) 22, Nixon (4-3) 15
Van Buren (2-5) 28, Taylor (4-3) 6
Cleveland (4-3) 41, Buchanan (0-7) 6
Taft (4-3) 31, Tyler (2-5) 12
John Adams (3-4) 54, Harding (2-5) 12
Ford (3-4) 12, Carter (1-6) 9 (OT)
B Harrison (3-4) 22, Hoover (1-6) 9
McKinley (3-4) 55, W Harrison (1-6) 6
Garfield (2-5) 34, Clinton (0-7) 9
LBJ (1-6) 24, Pierce (1-6) 12

No comments: