Wednesday, November 30, 2005

PFL, Weeks Ten and Eleven

***

Week Ten Scoreboard

George W Bush (9-0), idle
Eisenhower (10-0) 44, Nixon (5-5) 3
Reagan (9-0), idle
Teddy Roosevelt (10-0) 37, Grant (8-2) 0
Washington (10-0) 65, A Johnson (0-10) 3
Monroe (9-1) 64, Carter (2-8) 0
Jefferson (8-2) 64, Buchanan (0-10) 0
FDR (8-2) 57, Pierce (2-8) 3
Truman (8-2) 50, Fillmore (1-9) 9
JFK (7-3) 41, Tyler (3-7) 12
Polk (7-3) 45, Taylor (5-5) 6
Taft (6-3) idle
John Adams (6-4) 35, GHW Bush (5-5) 16
Cleveland (6-4) 25, Hoover (1-9) 9
Hayes (5-4) idle
Lincoln (6-4) 56, Harding (2-8) 3
Madison (6-4) 47, Coolidge (2-8) 0
McKinley (6-4) 38, Ford (4-6) 6
JQ Adams (5-5) 18, B Harrison (4-6) 12
Arthur (5-5) 27, LBJ (1-9) 13
Wilson (5-5) 44, W Harrison (2-8) 9
Jackson (4-6) 30, Garfield (2-8) 7
Van Buren (3-6) idle
Clinton (0-9) idle


Week Eleven Scoreboard

Eisenhower (11-0) 62, Hoover (1-10) 0
Teddy Roosevelt (11-0) 53, Garfield (2-9) 9
Washington (11-0) 56, Taylor (5-6) 7
George W Bush (10-0) 27, McKinley (6-5) 6
Reagan (10-0) 35, John Adams (6-5) 19
Monroe (10-1) 38, Van Buren (3-7) 6
Grant (8-2) idle
Jefferson (9-2) 46, Nixon (5-6) 9
FDR (9-2) 49, Tyler (3-8) 0
Truman (9-2) 48, Ford (4-7) 3
JFK (8-3) 38, Arthur (5-6) 6
Polk (8-3) 48, Carter (2-9) 3
Taft (7-3) 28, LBJ (1-10) 3
Cleveland (7-4) 19, Hayes (5-5) 15
Lincoln (7-4) 48, Coolidge (2-9) 3
Madison (7-4) 24, GHW Bush (5-6) 13
JQ Adams (6-5) 39, Clinton (0-10) 19
Wilson (6-5) 45, Fillmore (1-10) 6
Jackson (5-6) 15, B Harrison (4-7) 12 (OT)
Harding (2-8), idle
W Harrison (2-8), idle
Pierce (2-8), idle
Buchanan (0-10), idle
A Johnson (0-10), idle

No comments: